menu

about

This blog is to promote a healthy lifestyle through eating better, body positive posts, exercise and general positive thinking.

HW: low 200's probably around 210
SW: 178
CW: 149.6

GW1: 170 [x]
GW2: 160 [x] hair cut, still need this haha
GW3: 155 [x]
GW4: 149 [x]
GW5: 145 [ ] New pair of Toms
GW6: 139 [ ]
GW7: 135 [ ]
GW8: 129 [ ]
UGW: 125 [ ] vaca? idk something

W1: 176.4 (-0.2)
W2: 174.6 (-1.8)
W3: 173.4 (-1.2)
W4: 171.2 (-2.2)
W5: 170.6 (-0.6)
W7: 167.6 (-3.0)
W8: 167.4 (-0.2)
W9: 165.7 (-1.7)
W10: 165.6 (-0.1)
W11: 163.6 (-2.0)
W13?: 164.6 (+1.0)
W14: 162.8 (-1.8)
1/4/12: 163.2 (+0.4)
1/11/12 162.2 (-1.0)
1/18/12 161.8 (-0.4)
1/25/12 161.8 (0.0)
2/1/12 160.8 (-1.0)
2/7/12 160.6 (-0.2)
2/15/12 159.2 (-1.4)
2/22/12 158.4 (-0.4)
2/29/12 157.4 (-1.0)
3/14/12 158.0 (+0.6)
3/21/12 156.0 (-2.0)
3/29/12 155.2 (-0.8)
6/18/12 151.0 (-4.2)
7/6/12 149.6 (-1.4)



Designed by Ryan Jay
Powered by Tumblr
Theme "Ride your bike"

so I weigh myself pretty much daily and for the past couple of days i’ve seen lower and lower numbers each day. Not drastically, but two days ago was 151.something yesterday was 151.0 and today 150.4. I’m happy but a bit concerned. I’m eating often and enough, I’m anything but hungry. I’ve eaten ice cream daily for the past week. So I don’t understand the drastic change. Two weeks ago the scale probably read 155+. I’m just baffled i guess. Weight loss is a strange thing. 

In other news I’m going swimming today. yay. 

0 notes | Permalink